Equipment of Order of Ecclesia
From Castlevania - Wiki on Neoseeker
|
|
|
This page is a stub. You can help out by editing the page with more content.
- Use {{Stub}} for pages that need work on or use it as a palceholder for new pages.
- This article has been categorized under [[Category:Stubs]].
Equipment in Castlevania: Order of Ecclesia can be defined as any item that can be collected and equipped to one of five parts of Shanoa's body; Head, Body, Feet, and two Accessory slots.
Contents |
Head Gear
| Name | Attributes | Found | Description |
|---|---|---|---|
| Cotton Hat | DEF +2 | Monastery | A plain hat made of cotton |
| Cabriolet | DEF +2, INT +1, MIND +1 | Minera Prison Island | Women's hat with a collapsable hood |
| Babushka | DEF +3, INT +1, MND +2 | Wygol Village store | A flower-patterned hood to protect against the cold |
| Caprine | DEF +4, INT +1, MND +1 | Giant's Dwelling | Flowery hat composed of a corsage and lace |
| Garbo Hat | DEF +5, INT +2, MND +2 LCK +3 | Daniela | An elegant hat, in a style an actress will wear one day |
| Crochet | DEF +5, INT +3, MND +4 | Wygol Village store | An elegant, bell-shaped silhouette |
| Ruby Pins | INT +3 | Wygol Village store Unlocked by Laura | A hair accessory to lower flame damage |
| Crimson Mask | ATK +1, DEF +4, STR +1 | Tymeo Mountains | A translucent crimson mask |
| Stephanie | DEF +1, INT +8, MND +8 | Draculina | This hair accessory sports a fancy engraved decoration |
| Ribbon | LCK +10 | Anna | An adorable ribbon |
| Treasure Hat | NIL | Daniela | Raise the probability that rare items will appear |
| Dowsing Hat | NIL | Daniela | This mysterious hat sounds a tone if a treasure is nearby |
Body Gear
| Name | Attributes | Found | Description |
|---|---|---|---|
| Casual Clothes | DEF +1 | Default equipment | Everyday clothes for around the house (or castle!) |
| Leather Cuirass | DEF +5 | Dropped by: | Leather chest protection |
| Copper Plate | DEF +8 | Lizardman, Wygol Village store Unlocked by Eugen | Bronzed chest armour |
| Crimson Mail | DEF +15, STR+2, MND+3 | Fire Demon | A beautiful suit of armor in translucent red |
| Iron Plate | DEF +18 | Wygol Village store Unlocked by Eugen | A steel breastplate |
| Silver Plate | DEF +28 | Wygol Village store Unlocked by Eugen | For a spotless chest sheen, choose silver |
| Rubber Suit | DEF+5 | Kalidus Channel | Clothes that absorb impact to resist heavy blows |
| Reinforced Suit | ATK +2, DEF +8, STR +2, MND +2 | Somnus Reef | Clothes forged with artificial musculature |
| Body Suit | DEF +12, CON +1, INT +1 | Tristis Pass | An open-chested, black bodysuit |
| Cotton Dress | DEF +7, INT +1, MND +3 | Wygol Villagestore Unlocked by Monica | A simple cotton dress |
| Silk Dress | DEF +5, INT +2, MND +5 | Wygol Village store Unlocked by Monica | A delicate silk dress |
| Sequined Dress | DEF +12, INT +3, MND +7, LCK +2 | Wygol Village store Unlocked by Monica | A dress embroidered with dazzling sequins |
| Empire Dress | DEF +20, INT +5, MND +7 | Wygol Village store Unlocked by Monica | An elegant dress with a high waistline |
Leg Gear
| Name | Attributes | Found | Description |
|---|---|---|---|
| Sandals | DEF +1 | Monastery | Traditional leather sandals |
| Sabrina Shoes | DEF +2, MND +1 | Wygol Village store | Flats with no heels |
| Cossack Boots | DEF +3, MND +2, | Wygol Village store | Warm boots with fur-lined cuffs |
| Baggy Boots | DEF +4, MND +2 | Wygol Village store | Relaxed-fit boots that are popular with urban teens |
| Battle Boots | ATK +1, DEF +4, STR +2 | Wygol Village store | Battle boots that are easy to move around in |
| Ghillie Boots | DEF +5, MND +3 | Wygol Village store | Traditional highland wear |
| Cavalier Boots | DEF +7, MND +4 | Wygol Village store | Boots worn by knights with their marching orders |
| Iron Leggings | DEF +4 | Wygol Village store Unlocked by Eugen | Iron-clad shin protection |
| Silver Leggings | DEF +9 | Wygol Village store Unlocked by Eugen | Shiny silver shin protection |
| Crimson Greaves | ATK +1, DEF +6, STR +1 | Fire Demon | Full leg protection cast in a deep red material |
| Valkyrie Greaves | ATK +3, DEF +8, STR +2 | Dracula's Castle | Full leg protection blessed by a war maiden |
| Moonwalkers | NIL | Tymeo Mountains | The wearer is invincible while back dashing |
| Mercury Boots | NIL | Dracula's Castle | Not surprisingly, it allows for faster movement speed |
Accessories
| Name | Attributes | Found | Description |
|---|---|---|---|
| Protect Ring | DEF +4 | Minera Prison Island | An enchanted ring to increase one's defense |
| Resist Ring | MND +6 | Kalidus Channel | An enchanted ring to increase one's magic defense |
| Gold Ring | Varies* | Kalidus Channel | Luck increases with the gold in your wallet! |
| Wind Ring | ATK +4 | Somnus Reef | Increases the power of the slash attribute |
| Blow Ring | ATK +5 | Skeleton Cave | Increases the power of the strike attribute |
| Lucky Clover | LCK +3 | Wygol Village store Unlocked by Laura | Earrings shaped like four-leafed clovers |
| Heart Earrings | NIL | Anna | Jagged heart earrings |
| Fool Ring | ATK -4, DEF -1, STR -3 CON -3, INT -3, MND -3 LCK +7 | Monastery | Ring of "The Fool" |
| Hermit Ring | ATK -1, DEF -1, STR-2, CON -2, INT +3, MND +3 | Oblivion Ridge | Ring of "The Hermit" |
| Magician Ring | ATK -3, STR -2, INT +5 | Kalidus Channel | Ring of "The Magician" |
| Tower Ring | ATK -11, DEF -5, STR -10 CON -10, INT -10, MND -10 LCK -9 | Minera Prison Island | Ring of "The Tower". Less likely to be blown away |
| Justice Ring | Varies* | Monastery | Ring of "Justice". Enemies killed increase attack power |
| Strength Ring | ATK +6, STR +5, INT -3 | Minera Prison Island | Ring of "Strength" |
| Hanged Man Ring | DEF +2 | Dracula's Castle | Ring of "The Hanged Man". Recover from jumps quickly |
| Temperence Ring | ATK +1, DEF +1, STR +1 CON +1, INT+1, MND +1 LCK +1 | Giant's Dwelling | Ring of "Temperence" |
| Devil Ring | DEF +1, CON +2 | Tymeo Mountains | Ring of "The Devil". Status increases as you receive damage |
| Lovers Ring | DEF +2 | Tristis Pass | Ring of "The Lovers". Increases Hearts acquired |
| Chariot Ring | ATK +3, DEF +2, STR +3 CON +3, INT -2, MND -2 | Tristis Pass | Ring of "The Chariot" |
| Priestess Ring | DEF +3, CON +5, MND +5 ATK -2, STR -2, INT -2 | Minera Prison Island | Ring of "The High Priestess" |
| Empress Ring | ATK +1, STR +2, INT +2 DEF -1, CON -2, MND -3 | Tymeo Mountains | Ring of "The Empress" |
| Emperor Ring | DEF +2 | Tymeo Mountains | Ring of "The Emperor". Increases recovery effects |
| Hierophant Ring | DEF +2 | Misty Forest Road | Ring of "The Hierophant". Increases acquired experience |
Related Forum Threads
Order of Ecclesia NeoWikiPage - last post by Matt Addison @ Mar 21, 09Related Forums
Castlevania: Order of Ecclesia ForumAll Castlevania Categories
* is integrated with Neoseeker







